Peder Jensen, 1855–1937 (aged 82 years)
- Name
- Peder /Jensen/
Birth | January 30, 1855 |
---|---|
Christening | March 24, 1855 (aged 1 month) |
Occupation | kusk |
Death of a maternal grandfather | Niels Pedersen December 9, 1855 (aged 10 months) |
Burial of a maternal grandfather | Niels Pedersen December 14, 1855 (aged 10 months) |
Birth of a brother | Niels Jensen December 25, 1856 (aged 1 year) |
Christening of a brother | Niels Jensen February 15, 1857 (aged 2 years) |
Confirmation | April 4, 1869 (aged 14 years) |
Birth of a son | Niels Christian Laurits Jensen May 29, 1881 (aged 26 years) |
Christening of a son | Niels Christian Laurits Jensen October 23, 1881 (aged 26 years) |
Marriage | Hanne Hansen — View this family March 17, 1889 (aged 34 years) |
Birth of a son | Kai Herman Frederik Jensen July 31, 1890 (aged 35 years) |
Christening of a son | Kai Herman Frederik Jensen September 21, 1890 (aged 35 years) |
Birth of a daughter | Karen Marie Adrienne Jensen February 19, 1893 (aged 38 years) |
Christening of a daughter | Karen Marie Adrienne Jensen May 22, 1893 (aged 38 years) |
Birth of a daughter | Anna Margrethe Jensen July 4, 1894 (aged 39 years) |
Christening of a daughter | Anna Margrethe Jensen August 19, 1894 (aged 39 years) |
Death of a father | Jens Hansen June 17, 1896 (aged 41 years) |
Burial of a father | Jens Hansen June 23, 1896 (aged 41 years) |
Death of a mother | Karen Maria(e) Nielsen July 30, 1904 (aged 49 years) |
Burial of a mother | Karen Maria(e) Nielsen August 5, 1904 (aged 49 years) |
Death of a brother | Hans Jensen December 11, 1915 (aged 60 years) |
Burial of a brother | Hans Jensen December 18, 1915 (aged 60 years) |
Death of a brother | Niels Jensen February 25, 1921 (aged 66 years) |
Burial of a brother | Niels Jensen March 5, 1921 (aged 66 years) |
Death | October 6, 1937 (aged 82 years) |
Burial | October 10, 1937 (4 days after death) |
father | |
---|---|
mother |
1833–1904
Birth: April 20, 1833 — Valløby Death: July 30, 1904 — Valløby |
Marriage |
Marriage: September 23, 1854 — Valløby kirke |
|
1851–1915
Birth: December 31, 1851 — Valløby Death: December 11, 1915 — Hårlev Station |
3 years
himself |
1855–1937
Birth: January 30, 1855 — Bjæverskov Death: October 6, 1937 — Bispebjerg Hospital |
23 months
younger brother |
1856–1921
Birth: December 25, 1856 — Valløby Death: February 25, 1921 — Lille Heddinge |
himself |
1855–1937
Birth: January 30, 1855 — Bjæverskov Death: October 6, 1937 — Bispebjerg Hospital |
---|---|
partner | |
son |
himself |
1855–1937
Birth: January 30, 1855 — Bjæverskov Death: October 6, 1937 — Bispebjerg Hospital |
---|---|
wife |
1860–1946
Birth: August 25, 1860 — Gevnø Death: January 18, 1946 — De Gamles By København |
Marriage |
Marriage: March 17, 1889 — Sankt Johannes |
17 months
son |
1890–1967
Birth: July 31, 1890 — Ryesgade 21 Death: April 17, 1967 — Deal Kent UK |
3 years
daughter |
1893–1973
Birth: February 19, 1893 — Ryesgade 23 København Death: November 29, 1973 — Gentofte amtssygehus |
17 months
daughter |
1894–1922
Birth: July 4, 1894 — Ryesgade 21 Death: July 11, 1922 — Sankt Josefs Hospital |