Anna Kirstine Louise Rasmussen, 1859–1940 (aged 80 years)
- Name
- Anna Kirstine Louise /Rasmussen/
Birth | June 26, 1859 |
---|---|
Christening | August 28, 1859 (aged 2 months) |
Birth of a sister | Marie Elisabeth Rasmussen March 17, 1862 (aged 2 years) |
Christening of a sister | Marie Elisabeth Rasmussen July 27, 1862 (aged 3 years) |
Birth of a brother | Frederik Christian Rasmussen July 6, 1864 (aged 5 years) |
Christening of a brother | Frederik Christian Rasmussen April 17, 1865 (aged 5 years) |
Birth of a sister | Emma Sophie Rasmussen August 27, 1867 (aged 8 years) |
Christening of a sister | Emma Sophie Rasmussen October 27, 1867 (aged 8 years) |
Death of a paternal grandfather | Christen Rasmussen August 5, 1870 (aged 11 years) |
Burial of a paternal grandfather | Christen Rasmussen August 11, 1870 (aged 11 years) |
Death of a maternal grandfather | Anders Pedersen April 8, 1871 (aged 11 years) |
Burial of a maternal grandfather | Anders Pedersen April 14, 1871 (aged 11 years) |
Confirmation | September 7, 1873 (aged 14 years) |
Death of a father | Rasmus Christensen January 9, 1879 (aged 19 years) |
Burial of a father | Rasmus Christensen January 14, 1879 (aged 19 years) |
Marriage | Hans Frederik Jensen — View this family September 5, 1880 (aged 21 years) |
Birth of a son | Kristian Frederik Jensen November 14, 1880 (aged 21 years) |
Christening of a son | Kristian Frederik Jensen January 9, 1881 (aged 21 years) |
Birth of a daughter | Karen Juliane Jensen November 14, 1882 (aged 23 years) |
Christening of a daughter | Karen Juliane Jensen January 28, 1883 (aged 23 years) |
Birth of a daughter | Martha Jensine Jensen August 10, 1884 (aged 25 years) |
Christening of a daughter | Martha Jensine Jensen September 28, 1884 (aged 25 years) |
Death of a maternal grandmother | Ane Thomasdatter February 2, 1886 (aged 26 years) |
Burial of a maternal grandmother | Ane Thomasdatter February 9, 1886 (aged 26 years) |
Birth of a daughter | Valborg Elisabet Jensen July 7, 1888 (aged 29 years) |
Christening of a daughter | Valborg Elisabet Jensen November 18, 1888 (aged 29 years) |
Death of a husband | Hans Frederik Jensen August 31, 1890 (aged 31 years) |
Burial of a husband | Hans Frederik Jensen September 5, 1890 (aged 31 years) |
Birth of a son | Hans Frederik Jensen October 31, 1890 (aged 31 years) |
Christening of a son | Hans Frederik Jensen December 7, 1890 (aged 31 years) |
Death of a paternal grandmother | Lisbeth Mejer February 4, 1891 (aged 31 years) |
Burial of a paternal grandmother | Lisbeth Mejer February 11, 1891 (aged 31 years) |
Marriage | Anton Henrik Antonsen — View this family August 24, 1892 (aged 33 years) |
Birth of a daughter | Signe Kamilla Antonsen January 26, 1893 (aged 33 years) |
Christening of a daughter | Signe Kamilla Antonsen May 13, 1894 (aged 34 years) |
Birth of a son | Magnus Peter Antonsen May 8, 1895 (aged 35 years) |
Christening of a son | Magnus Peter Antonsen November 17, 1895 (aged 36 years) |
Birth of a son | Alfred Dreyfus Antonsen July 3, 1899 (aged 40 years) |
Christening of a son | Alfred Dreyfus Antonsen September 3, 1899 (aged 40 years) |
Birth of a son | Willy Anthonsen November 1, 1902 (aged 43 years) |
Christening of a son | Willy Anthonsen July 12, 1903 (aged 44 years) |
Marriage of a child | Hans Christian Vilhelm Pedersen — Martha Jensine Jensen — View this family December 5, 1909 (aged 50 years) |
Death of a mother | Karen Andersen April 15, 1912 (aged 52 years) |
Death of a sister | Christiane Rasmussen April 21, 1912 (aged 52 years) |
Burial of a mother | Karen Andersen April 21, 1912 (aged 52 years) |
Burial of a sister | Christiane Rasmussen April 28, 1912 (aged 52 years) |
Marriage of a child | Hans Frederik Jensen — Stine Kathrine Elisabeth Henriksen — View this family September 21, 1913 (aged 54 years) |
Death of a husband | Anton Henrik Antonsen June 16, 1914 (aged 54 years) |
Burial of a husband | Anton Henrik Antonsen June 21, 1914 (aged 54 years) |
Marriage of a child | Villiam Arnold Pedersen — Valborg Elisabet Jensen — View this family June 29, 1915 (aged 56 years) |
Death of a sister | Caroline Mathilde Rasmussen September 20, 1917 (aged 58 years) |
Burial of a sister | Caroline Mathilde Rasmussen September 27, 1917 (aged 58 years) |
Death of a sister | Marie Elisabeth Rasmussen January 17, 1929 (aged 69 years) |
Burial of a sister | Marie Elisabeth Rasmussen January 23, 1929 (aged 69 years) |
Marriage of a child | Frederik Otto Jensen — Karen Juliane Jensen — View this family September 6, 1930 (aged 71 years) |
Death | June 21, 1940 (aged 80 years) |
Burial | June 25, 1940 (4 days after death) |
father |
1831–1879
Birth: August 30, 1831 — Gieldsted Death: January 9, 1879 — Næstved |
---|---|
mother | |
Marriage |
Marriage: July 18, 1856 — Herlufmagle kirke |
3 years
herself |
1859–1940
Birth: June 26, 1859 — Sankt Morten sogn Death: June 21, 1940 — Bispebjerg sogn |
5 years
younger brother |
|
|
1862–1929
Birth: March 17, 1862 — Næstved Death: January 17, 1929 — Næstved |
6 years
younger sister |
1867–1943
Birth: August 27, 1867 — Næstved Death: May 24, 1943 — Næstved amts sygehus |
|
1857–1917
Birth: March 12, 1857 — Markhusene Næstved Death: September 20, 1917 — Næstved |
|
1853–1912
Birth: April 23, 1853 — Broxøe Death: April 21, 1912 — Dysted |
husband |
1858–1890
Birth: November 17, 1858 — Karrebæk Death: August 31, 1890 — Brønshøj |
---|---|
herself |
1859–1940
Birth: June 26, 1859 — Sankt Morten sogn Death: June 21, 1940 — Bispebjerg sogn |
Marriage |
Marriage: September 5, 1880 — Sankt Johannes kirke |
2 months
son |
1880–1959
Birth: November 14, 1880 — København Burial: December 21, 1959 — Strøby kirkegård |
2 years
daughter |
1882–1961
Birth: November 14, 1882 — Utterslev Death: April 15, 1961 — Nykøbing Mors |
21 months
daughter |
1884–1947
Birth: August 10, 1884 — Utterslev Death: January 17, 1947 — Emdrupgårdsvej 18 |
4 years
daughter |
1888–1961
Birth: July 7, 1888 — Utterslev Death: July 28, 1961 — Nykøbing Sjælland |
2 years
son |
husband |
1867–1914
Birth: March 25, 1867 — Hvejsel Death: June 16, 1914 — København |
---|---|
herself |
1859–1940
Birth: June 26, 1859 — Sankt Morten sogn Death: June 21, 1940 — Bispebjerg sogn |
Marriage |
Marriage: August 24, 1892 — Københavns amt Nordre birk |
5 months
daughter |
1893–1989
Birth: January 26, 1893 — København Death: 1989 — Gladsaxe |
2 years
son |
1895–1965
Birth: May 8, 1895 — København Death: March 30, 1965 — Gentofte hospital |
4 years
son |
1899–1956
Birth: July 3, 1899 — København Death: April 15, 1956 — Rigshospitalet |
3 years
son |
1902–1970
Birth: November 1, 1902 — København Death: December 24, 1970 — København |